Skip to product information
In stock
Toomey Brand Cassock
TC-890/6
$64.95
Sale price
$64.95
Regular price
Item Details:
Made of 65% Polyester/ 35% Cotton.
Size Chart for Altar Server Cassocks
| Age | Back Length | Chest |
|---|---|---|
| 6 | 36" | 30" |
| 7 | 38" | 30" |
| 8 | 40" | 32" |
| 9 | 42" | 32" |
| 10 | 44" | 34" |
| 11 | 46" | 34" |
| 12 | 48" | 36" |
| 13 | 50" | 36" |
| 14 | 52" | 38" |
| 15 | 54" | 38" |
| 16 | 56" | 40" |
| 17 | 58" | 40" |
| 18 | 60" | 42" |
| 19 | 62" | 44" |
| 20 | 64" | 44" |
Regular Adult Cassock Sizes (F Series)
| Size | Length | Chest | Waist | Neck |
|---|---|---|---|---|
| 16F | 56" | 44" | 42" | 16" |
| 17F | 58" | 44" | 42" | 16½" |
| 18F | 60" | 46" | 44" | 17" |
| 19F | 62" | 48" | 46" | 17½" |
| 20F | 64" | 48" | 46" | 18" |
How to measure:
- Back length : Measure straight from the base of the neck to ankle or desired floor clearance.
- Chest: Measure around the fullest part of chest, across the shoulder blades (snug, not tight)
- Neck: Measure around the base of the neck where a collar would naturally sit, keeping the tape comfortably snug (not tight).